Current American SCholars
Postgraduate Scholarships |
Field of Study |
Education |
Dates |
Host Institution |
Fulbright Research |
| Lynnette Averill | Psychology | Westminster College/University of Utah | 12 mths from Aug 2008 | University of Melbourne | Posttraumatic Stress Disorder (PTSD) and alcohol use in Australian military veterans. |
| Stesha Doku | Public Health | Duke University | 12 mths from July 2008 | Universiyt of New South Wales | Health analysis of immigrants and Indigenous Australians using Geographic Information Systems (GIS). |
| Lauren Hallett | Ecology | Yale University | 12 mths from July 2008 | Murdoch University | Developing goals and methods for the restoration of ecosystems degraded by human disturbance and the impact of climate change on this process. |
| Lauretta Lacko | Biology | University Illinois, Urbana | 10 mths from Aug 2008 | University of Sydney & Westmead Institute Cancer Research | Examining how progesterone acts and potentially increases the risk of breast cancer. |
| Laura Merwin | Biology | Pepperdine University | 12 mths | Curtin University |
Examining plants in drought and fire-prone Mediterranean ecosystems that have evolved unique life-history types to ensure survival in harsh conditions. |
| Maggie O'Haire | Psychology | Vassar College | 12 mths | University of Queensland | The effects of Animal-Assisted Therapy on adolescents with Autism Spectrum Disorder. |
| Joe Pollock | Marine Biology | College of Charleston | 12 mths | James Cook University | Understanding the role of bacterial communities in coral disease outbreaks. |
|
U.S. Alumni Scholar |
Philosophy | UCLA | 12mths | Australian National University | The epistemology of modality – what is possible and impossible. |
| William Rothwell | Medical Sicence | Wake Forest University | 12 mths from July 2008 | University of Melbourne | Evaluating the T cell response to influenza in mice. |
| Justin Schultz | Physics | Juniata College | 12 mths | Australian National University | Researching more precise measurements by building a high-finesse cavity capable of detecting the reduced quantum noise on a squeezed atom laser. |
| Abigail Sebaly | Dance | University of Michigan | 12 mths from July 2008 | Victorian College of the Arts (VCA), University of Melbourne | Study of choreography and participating in a professional mentorship at the Melbourne International Arts Festival. |
| Jessica Walker | Film making | San Francisco State University | 12 mths | RMIT | A multimedia project documenting people who share her name. |
| Christina Zdenek | Biology | UC, Irvine | 18 mths | Australian National University | Determining sustainable harvest rates of the green python by population viability analysis. |
Senior Scholarships |
Field of Study |
Education |
Dates |
Host Institution |
Fulbright Research |
| Emmanuel Akporiaye | Biological Science | University of Arizona | 6 mths from Jul 2008 | Griffith University | Research into use of novel vitamin E analogs to treat breast cancer. |
| Steven Gorelick | Water Resources | Stanford University | 6mths from April 2009 | CSIRO (Perth) | Investigation of the ecohydrological constraints on groundwater development in Western Australia. |
| Charles Helms | Public/Global Health | University of Iowa | 6 mths from Jan 2009 | University of Sydney | Research to assess the impact of the policy of mandatory health care workers vaccination that was implemented in New South Wales. |
| Jennifer Keene | American History | Chapman University | 6 mths from Jan 2009 | Australian Defence Academy | Comparing Australia’s World War I experience to other nations, including a focus on Aboriginal and Torres Strait Islander soldier’s experiences. |
| Andrew Storfer | Biological Science | Washington State University | 12 mths from Aug 2008 | James Cook University, University of Tasmania | Genetic of recolonization: the recovery of frog populations following an epidemic. |
| ANU Distinguished Chair | Field of Study | Education | Dates | Host Institution | Fulbright Research |
| James Lengle | Political Science | American University | 5 months from Aug 2008 |
Australian National University | Research focusing on the effects of economic conditions on U.S. presidential elections. |




