current australian scholars
Field of Study |
Education |
Host Institution |
Research Focus |
|
|---|---|---|---|---|
Postgraduate Scholars |
||||
|
Technology and Communication Scholarship sponsored by Telstra |
Physics | Australian National University | Joint Quantum Institute at the National Institute of Standards and Technology and the University of Maryland | Research on quantum mechanics focusing on quantum cryptography (Aust. PhD research). |
| Health Science | The University of Sydney | Brown University or University of California, Los Angeles | PhD research on Indigenous health comparisons between Far North Queensland and North America (Aust. PhD research). | |
| Law | The University of Sydney | Columbia University | Master of Laws (LLM), focusing on international economic law, looking at the relationship between World Trade Organisation (WTO) law, preferential trade agreements and growing areas of global governance. (U.S. Masters coursework). | |
| Law | Monash University | Georgetown University | Comparative study of U.S. and Australian immigration and refugee law – interception, detention and offshore processing of asylum seekers (Aust. PhD research). | |
| Economics | University of New South Wales | Harvard University | Masters in Public Administration / International Development (MPA/ID), with a focus on macro-economic policy in small open economies (U.S. Masters coursework). | |
|
Science and Engineering Scholarship sponsored by BHP Billiton |
Electrical Engineering | University of Tasmania. | University of Kansas and NASA/Goddard Space Flight Center | Research on geophysics and radar engineering to develop an airborne radar capable of measuring the depth of snow cover on Antarctic sea ice (Aust. PhD research). |
| Marine Science | The University of Queensland | Guy Harvey Research Institute, Nova Southeastern University | Research on forensic techniques to characterise aspects of Australia’s contribution to the Indo-Pacific shark fin trade (Aust. PhD research). | |
| Environmental Policy | The University of Melbourne | Massachusetts Institute of Technology (MIT) | Undertake a PhD investigating the consequences of widespread implementation of sustainable energy technologies for transportation, and the role of technology and public policy in developing effective transitional strategies (U.S. PhD coursework). | |
|
Indigenous Scholarship sponsored by the Dept. of Education, Employment & Workplace Relations |
Epidemiology | The George Institute for International Health, The University of Sydney. | Brigham and Women’s Hospital, Harvard University | Research interventions designed to reduce the incidence of obesity and onset of type 2 diabetes amongst minority groups (Aust. PhD research). |
| Computer Engineering | The University of Queensland | University of Utah | Research on designing patient simulators to support human factors’ evaluations of medical device innovations (Aust. PhD research). | |
|
Visual and Performing Arts Scholarship sponsored by Anthony Joseph Pratt |
Visual Art | Curtin University | Hunter College, University of New York | Master of Fine Art exploring the cultural implications of the ambiguity of contemporary borders, including the Australian-American Pacific border(U.S. Masters coursework). |
| Rural Technologies | University of Tasmania. | Purdue University | Study in molecular biology and advanced crop physiology, aiming to develop a better understanding of gene expression that will improve the management of lucerne, particularly with regard to drought tolerance (Aust. Phd research)). | |
| Viticulture | Murdoch University | University of California, Davis | Research on environmental influences on grape aroma potential (Aust. PhD research). | |
| Computer Engineering | The Australian National University | Harvard University | Research in medical image analysis, focusing on real-time registration and fusion of pre-operative and intra-operative medical images for computer assisted surgery (Aust. PhD research). | |
Postdoctoral Scholars |
||||
| Geology | James Cook University | Washington State University | Research seeking to understand what caused the rapid growth of the Australian continent during the Proterozoic era – 1.9 to 1.5 billion years ago. | |
| Medicine | Ludwig Institute for Cancer Research | Harvard University | Research into the molecule ribonucleic acid (RNA) – the function and significance of RNA in the body. | |
Senior Scholars |
||||
| Education | Edith Cowan University | University of Texas, El Paso | Developing a Learning, Education and Research Network for improved educational outcomes for young people in disadvantaged communities. | |
| Molecular Parasitology | University of Melbourne. | Caltech, Washington University and the National Human Genome Research Institute | Research on parasite genomics, working towards developing novel intervention strategies for destructive parasites using cutting-edge advances in genomics and bioinformatics. | |
| Law | The University of Adelaide | University of California, Berkeley. | Research water allocation and sustainable development law for water use. | |
| Computational Fluid Dynamics | RMIT | Purdue University | Computational and experimental modelling of multiphase bubbly flow will involve collaborative research towards developing new predictive models vital for nuclear safety and many other industries. | |
Professional Scholars |
||||
| Business Administration | University of Adelaide | The City of Austin’s and the City of Dallas’s Offices of Emergency Management | Research to increase professional respect between full-time and volunteer emergency management staff through equitable access to training. | |
| Weed Science | Department of Agriculture and Food, Western Australia. | Oregon State University | Research on developing synergistic herbicide mixtures to combat herbicide resistant weeds. | |
| Rehabilitation Engineering | Novita Children’s Services Inc | Cleveland FES Center and Shriners Hospital for Children, Philadelphia. | Research into functional electrical stimulation (FES) and cerebral palsy, aiming to develop and evaluate an effective protocol for delivering optimal functional electrical therapy for children with cerebral palsy. | |
| Public Policy | Energy Retailers Association of Australia | University of Texas and Georgetown University. | Research into reducing emissions while remaining competitive, carrying out a comparative public policy study of U.S. and Australian approaches to reducing greenhouse gas emissions. | |





